Menù | Articolo | Galleria | Scheda tecnica |
Anno | Gran Premio | Pilota | Squadra | Qualifiche | Corsa/Causa ritiro | Distacco |
1973 | Sud Africa | Denny Hulme | Yardley Team McLaren | 1 1'16"26 | 5 | 2 giri |
1973 | Spagna | Denny Hulme | Yardley Team McLaren | 2 1'22"5 | 6 | 1 giro |
1973 | Spagna | Peter Revson | Yardley Team McLaren | 5 | 4 | 1 giro |
1973 | Belgio | Denny Hulme | Yardley Team McLaren | 2 1'23"00 | 7 | 3 giri |
1973 | Belgio | Peter Revson | Yardley Team McLaren | 10 1'23"52 | Incidente | - |
1973 | Monaco | Denny Hulme | Yardley Team McLaren | 3 1'27"8 | 6 | 2 giri |
1973 | Monaco | Peter Revson | Yardley Team McLaren | 15 1'29"4 | 5 | 2 giri |
1973 | Svezia | Denny Hulme | Yardley Team McLaren | 6 1'24"62 | 1 | - |
1973 | Svezia | Peter Revson | Yardley Team McLaren | 7 1'24"937 | 7 | 1 giro |
1973 | Francia | Denny Hulme | Yardley Team McLaren | 6 1'49"68 | 8 | 1'29"53 |
1973 | Francia | Jody Scheckter | Yardley Team McLaren | 2 1'49"18 | incidente | - |
1973 | Gran Bretagna | Denny Hulme | Yardley Team McLaren | 2 1'16"5 | 3 | 3"00 |
1973 | Gran Bretagna | Peter Revson | Yardley Team McLaren | 3 1'16"5 | 1 | - |
1973 | Gran Bretagna | Jody Scheckter | Yardley Team McLaren | 6 1'16"9 | collisione | - |
1973 | Olanda | Denny Hulme | Yardley Team McLaren | 4 1'20"31 | motore | - |
1973 | Olanda | Peter Revson | Yardley Team McLaren | 6 1'20"60 | 4 | 1'09"13 |
1973 | Germania | Denny Hulme | Yardley Team McLaren | 8 7'16"5 | 12 | 3'38"7 |
1973 | Germania | Peter Revson | Yardley Team McLaren | 7 7'15"9 | 9 | 2'11"8 |
1973 | Germania | Jacky Ickx | Yardley Team McLaren | 4 7'09"7 | 3 | 41"2 |
1973 | Austria | Denny Hulme | Yardley Team McLaren | 3 1'35"69 | 8 | 1 giro |
1973 | Austria | Peter Revson | Yardley Team McLaren | 4 1'35"86 | frizione | - |
1973 | Italia | Denny Hulme | Yardley Team McLaren | 3 1'35"45 | 15 | 2 giri |
1973 | Italia | Peter Revson | Yardley Team McLaren | 2 1'35"29 | 3 | 28"2 |
1973 | Canada | Jody Scheckter | Yardley Team McLaren | 3 1'14"758 | incidente | - |
1973 | Canada | Denny Hulme | Yardley Team McLaren | 7 1'15"319 | 13 | 5 giri |
1973 | Canada | Peter Revson | Yardley Team McLaren | 2 1'14"737 | 1 | - |
1973 | USA | Jody Scheckter | Yardley Team McLaren | 10 1'41"321 | Sospensione | - |
1973 | USA | Denny Hulme | Yardley Team McLaren | 8 1'40"9 | 4 | 50"226 |
1973 | USA | Peter Revson | Yardley Team McLaren | 7 1'40"895 | 5 | 1'20"367 |
1974 | Argentina | Emerson Fittipaldi | Marlboro Team Texaco | 3 1'51"06 | 10 | 1 giro |
1974 | Argentina | Denny Hulme | Marlboro Team Texaco | 10 1'52"06 | 1 | - |
1974 | Argentina | Mike Hailwood | Yardley Team McLaren | 9 1'51"86 | 4 | 31"79 |
1974 | Brasile | Emerson Fittipaldi | Marlboro Team Texaco | 1 2'32"97 | 1 | - |
1974 | Brasile | Denny Hulme | Marlboro Team Texaco | 11 2'35"54 | 12 | 1 giro |
1974 | Brasile | Mike Hailwood | Yardley Team McLaren | 7 2'34"95 | 5 | 1 giro |
1974 | Sud Africa | Emerson Fittipaldi | Marlboro Team Texaco | 5 1'16"82 | 7 | 1'08"39 |
1974 | Sud Africa | Denny Hulme | Marlboro Team Texaco | 9 1'17"11 | 9 | 1 giro |
1974 | Sud Africa | Dave Charlton | Scribante Lucky Strike Racing | 20 1'18"37 | 19 | 7 giri |
1974 | Sud Africa | Mike Hailwood | Yardley Team McLaren | 12 1'17"34 | 3 | 42"16 |
1974 | Spagna | Emerson Fittipaldi | Marlboro Team Texaco | 4 1'19"25 | 3 | 1 giro |
1974 | Spagna | Denny Hulme | Marlboro Team Texaco | 8 1'19"66 | 6 | 2 giri |
1974 | Spagna | Mike Hailwood | Yardley Team McLaren | 17 1'20"65 | 9 | 3 giri |
1974 | Belgio | Emerson Fittipaldi | Marlboro Team Texaco | 4 1'11"07 | 1 | - |
1974 | Belgio | Denny Hulme | Marlboro Team Texaco | 12 1'11"61 | 6 | 1'10"54 |
1974 | Belgio | Mike Hailwood | Yardley Team McLaren | 13 1'11"98 | 7 | 1 giro |
1974 | Monaco | Emerson Fittipaldi | Marlboro Team Texaco | 13 1'28"2 | 5 | 1 giro |
1974 | Monaco | Denny Hulme | Marlboro Team Texaco | 12 1'28"2 | collisione | - |
1974 | Monaco | Mike Hailwood | Yardley Team McLaren | 10 1'28"1 | Incidente | - |
1974 | Svezia | Emerson Fittipaldi | Marlboro Team Texaco | 9 1'25"938 | 4 | 53"507 |
1974 | Svezia | Denny Hulme | Marlboro Team Texaco | 12 1'26"480 | Sospensione | - |
1974 | Svezia | Mike Hailwood | Yardley Team McLaren | 11 1'26"040 | perdita carburante | - |
1974 | Olanda | Emerson Fittipaldi | Marlboro Team Texaco | 3 1'19"56 | 3 | 30"27 |
1974 | Olanda | Denny Hulme | Marlboro Team Texaco | 9 1'20"15 | iniezione | - |
1974 | Olanda | Mike Hailwood | Yardley Team McLaren | 4 1'19"68 | 4 | 31"29 |
1974 | Francia | Emerson Fittipaldi | Marlboro Team Texaco | 5 59"20 | motore | - |
1974 | Francia | Denny Hulme | Marlboro Team Texaco | 11 59"54 | 6 | 38"14 |
1974 | Francia | Mike Hailwood | Yardley Team McLaren | 6 59"52 | 7 | 1 giro |
1974 | Gran Bretagna | Emerson Fittipaldi | Marlboro Team Texaco | 8 1'20"5 | 2 | 15"3 |
1974 | Gran Bretagna | Denny Hulme | Marlboro Team Texaco | 19 1'21"7 | 7 | 1 giro |
1974 | Gran Bretagna | Mike Hailwood | Yardley Team McLaren | 11 1'21"2 | uscita di pista | - |
1974 | Germania | Emerson Fittipaldi | Marlboro Team Texaco | 3 7'02"3 | Sospensione | - |
1974 | Germania | Denny Hulme | Marlboro Team Texaco | 7 7'08"02 | Incidente | - |
1974 | Germania | Mike Hailwood | Yardley Team McLaren | 12 7'10"1 | Incidente | - |
1974 | Austria | Emerson Fittipaldi | Marlboro Team Texaco | 3 1'35"76 | motore | - |
1974 | Austria | Denny Hulme | Marlboro Team Texaco | 10 1'36"39 | 2 | 42"92 |
1974 | Austria | David Hobbs | Yardley Team McLaren | 17 1'37"41 | 7 | 1 giro |
1974 | Italia | Emerson Fittipaldi | Marlboro Team Texaco | 6 1'33"95 | 2 | 0"8 |
1974 | Italia | Denny Hulme | Marlboro Team Texaco | 19 1'35"63 | 6 | 1 giro |
1974 | Italia | David Hobbs | Yardley Team McLaren | 23 1'36"31 | 9 | 1 giro |
1974 | Canada | Emerson Fittipaldi | Marlboro Team Texaco | 1 1'13"188 | 1 | - |
1974 | Canada | Denny Hulme | Marlboro Team Texaco | 14 1'14"754 | 6 | 1 giro |
1974 | Canada | Jochen Mass | Yardley Team McLaren | 12 1'14"486 | 16 | 8 giri |
1974 | USA | Emerson Fittipaldi | Marlboro Team Texaco | 8 1'39"538 | 4 | 1'17"753 |
1974 | USA | Denny Hulme | Marlboro Team Texaco | 17 1'41"027 | motore | - |
1974 | USA | Jochen Mass | Yardley Team McLaren | 20 1'41"300 | 7 | 1'30"012 |
1975 | Argentina | Emerson Fittipaldi | Marlboro Team Texaco | 5 1'50"02 | 1 | - |
1975 | Argentina | Jochen Mass | Marlboro Team Texaco | 13 1'51"82 | 14 | 3 giri |
1975 | Brasile | Emerson Fittipaldi | Marlboro Team Texaco | 2 2'30"68 | 2 | 5"79 |
1975 | Brasile | Jochen Mass | Marlboro Team Texaco | 10 2'33"06 | 3 | 26"66 |
1975 | Sud Africa | Emerson Fittipaldi | Marlboro Team Texaco | 11 1'17"22 | ritirato | - |
1975 | Sud Africa | Jochen Mass | Marlboro Team Texaco | 16 1'17"79 | 6 | 1'03"34 |
1975 | Sud Africa | Dave Charlton | Lucky Strike Racing | 20 1'18"51 | 14 | 2 giri |
1975 | Spagna | Emerson Fittipaldi | Marlboro Team Texaco | 16 2'10"2 | n.s. | - |
1975 | Spagna | Jochen Mass | Marlboro Team Texaco | 11 1'25"2 | 1 | - |
1975 | Monaco | Emerson Fittipaldi | Marlboro Team Texaco | 9 1'27"77 | 2 | 2"78 |
1975 | Monaco | Jochen Mass | Marlboro Team Texaco | 15 1'28"49 | 6 | 42"07 |
1975 | Belgio | Emerson Fittipaldi | Marlboro Team Texaco | 8 1'26"26 | 7 | 1 giro |
1975 | Belgio | Jochen Mass | Marlboro Team Texaco | 15 1'27"38 | incidente | - |
1975 | Svezia | Emerson Fittipaldi | Marlboro Team Texaco | 11 1'26"088 | 8 | 1 giro |
1975 | Svezia | Jochen Mass | Marlboro Team Texaco | 14 1'26"773 | surriscaldamento | - |
1975 | Olanda | Emerson Fittipaldi | Marlboro Team Texaco | 6 1'20"91 | motore | - |
1975 | Olanda | Jochen Mass | Marlboro Team Texaco | 8 1'21"01 | incidente | - |
1975 | Francia | Emerson Fittipaldi | Marlboro Team Texaco | 10 1'48"75 | 4 | 39"77 |
1975 | Francia | Jochen Mass | Marlboro Team Texaco | 7 1'48"54 | 3 | 2"31 |
1975 | Gran Bretagna | Emerson Fittipaldi | Marlboro Team Texaco | 7 1'19"91 | 1 | - |
1975 | Gran Bretagna | Jochen Mass | Marlboro Team Texaco | 10 1'20"18 | Incidente | - |
1975 | Germania | Emerson Fittipaldi | Marlboro Team Texaco | 8 7'02"7 | sospensione | - |
1975 | Germania | Jochen Mass | Marlboro Team Texaco | 6 7'01"8 | incidente | - |
1975 | Austria | Emerson Fittipaldi | Marlboro Team Texaco | 3 1'35"21 | 9 | 1 giro |
1975 | Austria | Jochen Mass | Marlboro Team Texaco | 9 1'36"12 | 4 | 1'12"66 |
1975 | Italia | Emerson Fittipaldi | Marlboro Team Texaco | 3 1'33"08 | 2 | 16"6 |
1975 | Italia | Jochen Mass | Marlboro Team Texaco | 5 1'33"29 | Incidente | - |
1975 | USA | Emerson Fittipaldi | Marlboro Team Texaco | 2 1'42"360 | 2 | 4'943" |
1975 | USA | Jochen Mass | Marlboro Team Texaco | 9 1'43"100 | 3 | 47"637 |
1976 | Brasile | James Hunt | Marlboro Team McLaren | 1 2'32"50 | Incidente | - |
1976 | Brasile | Jochen Mass | Marlboro Team McLaren | 6 2'22"59 | 6 | 1'58"27 |
1976 | Sud Africa | James Hunt | Marlboro Team McLaren | 1 1'16"10 | 2 | 1"3 |
1976 | Sud Africa | Jochen Mass | Marlboro Team McLaren | 4 1'16"45 | 3 | 45"9 |
1976 | USA Ovest | James Hunt | Marlboro Team McLaren | 3 1'23"420 | incidente | - |
1976 | USA Ovest | Jochen Mass | Marlboro Team McLaren | 14 1'24"541 | 5 | 1'22"292 |
1976 | Spagna | James Hunt | Marlboro Team McLaren | 1 1'18"52 | 1 | - |
1976 | Spagna | Jochen Mass | Marlboro Team McLaren | 4 1'19"14 | motore | - |
1976 | Belgio | James Hunt | Marlboro Team McLaren | 3 1'26"74 | cambio | - |
1976 | Belgio | Jochen Mass | Marlboro Team McLaren | 18 1'28"50 | 6 | 1 giro |
1976 | Monaco | James Hunt | Marlboro Team McLaren | 14 1'38"88 | motore | - |
1976 | Monaco | Jochen Mass | Marlboro Team McLaren | 11 1'31"67 | 5 | 1 giro |
1976 | Svezia | James Hunt | Marlboro Team McLaren | 8 1'26"958 | 5 | 59"483 |
1976 | Svezia | Jochen Mass | Marlboro Team McLaren | 13 1'27"568 | 11 | 1 giro |
1976 | Francia | James Hunt | Marlboro Team McLaren | 1 1'47"89 | 1 | - |
1976 | Francia | Jochen Mass | Marlboro Team McLaren | 14 1'50"10 | 15 | 1 giro |
1976 | Gran Bretagna | James Hunt | Marlboro Team McLaren | 2 1'19"41 | squalificato | - |
1976 | Gran Bretagna | Jochen Mass | Marlboro Team McLaren | 12 1'20"61 | frizione | - |
1976 | Germania | James Hunt | Marlboro Team McLaren | 1 7'06"5 | 1 | - |
1976 | Germania | Jochen Mass | Marlboro Team McLaren | 9 7'13"0 | 3 | 52"4 |
1976 | Austria | James Hunt | Marlboro Team McLaren | 1 1'35"02 | 4 | 12"44 |
1976 | Austria | Jochen Mass | Marlboro Team McLaren | 12 1'37"22 | 7 | 59"45 |
1976 | Olanda | James Hunt | Marlboro Team McLaren | 2 1'21"39 | 1 | - |
1976 | Italia | James Hunt | Marlboro Team McLaren | 25 2'08"76 | uscita di pista | - |
1976 | Italia | Jochen Mass | Marlboro Team McLaren | 26 2'11"06 | iniezione | - |
1976 | Canada | James Hunt | Marlboro Team McLaren | 1 1'12"389 | 1 | - |
1976 | Canada | Jochen Mass | Marlboro Team McLaren | 11 1'13"439 | 5 | 41"811 |
1976 | USA | James Hunt | Marlboro Team McLaren | 1 1'43"622 | 1 | - |
1976 | USA | Jochen Mass | Marlboro Team McLaren | 17 1'46"067 | 4 | 1'02"458 |
1976 | Giappone | James Hunt | Marlboro Team McLaren | 2 1'12"80 | 3 | 1 giro |
1976 | Giappone | Jochen Mass | Marlboro Team McLaren | 12 1'14"05 | incidente | - |
1977 | Argentina | James Hunt | Marlboro Team McLaren | 1 1'48"68 | Sospensione | - |
1977 | Argentina | Jochen Mass | Marlboro Team McLaren | 5 1'49"81 | uscita di pista | - |
1977 | Brasile | James Hunt | Marlboro Team McLaren | 1 2'30"11 | 2 | 10"71 |
1977 | Brasile | Jochen Mass | Marlboro Team McLaren | 4 2'30"36 | incidente | - |
1977 | Sud Africa | James Hunt | Marlboro Team McLaren | 1 1'15"96 | 4 | 9"5 |
1977 | Sud Africa | Jochen Mass | Marlboro Team McLaren | 13 1'16"99 | 5 | 19"9 |
1977 | USA Ovest | James Hunt | Marlboro Team McLaren | 8 1'22"529 | 7 | 1 giro |
1977 | USA Ovest | Jochen Mass | Marlboro Team McLaren | 15 1'23"231 | ritirato | - |
1977 | Spagna | Jochen Mass | Marlboro Team McLaren | 9 1'20"14 | 4 | 24"87 |
1977 | Spagna | Emilio de Villota | Iberia Airlines | 23 1'21"97 | 13 | 5 giri |
1977 | Monaco | James Hunt | Marlboro Team McLaren | 7 1'30"85 | motore | - |
1977 | Monaco | Jochen Mass | Marlboro Team McLaren | 8 1'31"36 | 4 | 34"60 |
1977 | Belgio | Jochen Mass | Marlboro Team McLaren | 6 1'26"81 | incidente | - |
1977 | Belgio | Brett Lunger | Chesterfield Racing | 22 1'28"51 | - | - |
1977 | Belgio | Emilio de Villota | Iberia Airlines | 28 1'30"12 | dnq | - |
1977 | Svezia | Jochen Mass | Marlboro Team McLaren | 9 1'26"380 | 2 | 8"449 |
1977 | Svezia | Brett Lunger | Chesterfield Racing | 22 1'28"205 | 11 | 1 giro |
1977 | Svezia | Emilio de Villota | Iberai Airlines | 26 1'28"708 | dnq | - |
1977 | Francia | Jochen Mass | Marlboro Team McLaren | 7 1'13"41 | 9 | 2 giri |
1977 | Francia | Brett Lunger | Chesterfield Racing | 25 1'14"83 | dnq | - |
1977 | Gran Bretagna | Brett Lunger | Chesterfield Racing | 19 1'20"06 | 13 | 4 giri |
1977 | Gran Bretagna | Emilio de Villota | Iberia Airlines | 30 1'21"53 | dnq | - |
1977 | Gran Bretagna | Gilles Villneuve | Marlboro Team McLaren | 9 1'19"32 | 11 | 2 giri |
1977 | Germania | Brett Lunger | Chesterfield Racing | 21 1'56"64 | incidente | - |
1977 | Germania | Emilio de Villota | Iberia Airlines | 27 1'57"39 | dnq | - |
1977 | Austria | Brett Lunger | Chesterfield Racing | 17 1'41"40 | 10 | 1 giro |
1977 | Austria | Emilio de Villota | Iberia Airlines | 26 1'42"38 | incidente | - |
1977 | Olanda | Brett Lunger | Chesterfield Racing | 20 1'20"87 | 9 | 2 giri |
1977 | Italia | Bruno Giacomelli | Marlboro Team McLaren | 15 1'39"42 | motore | - |
1977 | Italia | Brett Lunger | Chesterfield Racing | 22 1'40"26 | motore | - |
1977 | Italia | Emilio de Villota | Iberia Airlines | 29 1'41"21 | dnq | - |
1977 | Stati Uniti | Brett Lunger | Chesterfield Racing | 17 1'43"698 | 10 | 2 giri |
1977 | Canada | Brett Lunger | Chesterfield Racing | 20 1'14"930 | motore | 11 |
1978 | Argentina | Brett Lunger | Liggett Group/BS Fabrications | 24 1'52"27 | 13 | 1 giro |
1978 | Brasile | Brett Lunger | Liggett Group/BS Fabrications | 13 1'42"65 | surriscaldamento | - |
1978 | Sud Africa | Brett Lunger | Liggett Group/BS Fabrications | 19 1'17"30 | 11 | 2 giri |
1978 | USA Ovest | Brett Lunger | Liggett Group/BS Fabrications | 23 1'23"795 | dnq | - |
1978 | Spagna | Emilio de Villota | Centro Asegurador F1 | 27 1'21"55 | dnq | - |
1978 | Gran Bretagna | Tony Trimmer | Melchester Racing | 30 1'21"41 | dnq | - |
1978 | Austria | Nelson Piquet | BS Fabrications | 20 1'41"15 | incidente | - |
1978 | Olanda | Nelson Piquet | BS Fabrications | 26 1'20"64 | trasmissione | - |
1978 | Italia | Nelson Piquet | BS Fabrications | 24 1'40"846 | 9 | 1'06"83 |
Menù | Articolo | Galleria | Scheda tecnica |
Tutti i nomi, i loghi e i marchi registrati citati o riportati appartengono ai rispettivi proprietari.
Tutti gli articoli, le fotografie e gli elementi grafici presenti in questo sito sono soggetti alle norme vigenti sul diritto d'autore;
é quindi severamente vietato riprodurre o utilizzare anche parzialmente ogni elemento delle pagine in questione
senza l'autorizzazione del responsabile del sito.