ENGINE | |
Type: | 65 degree V6 cylinder,mid-longitudinal mounted …... |
Crankcase: | Silumin casting alloy ….. |
Engine capacity: | 1496 cc |
Bore & Stroke: | 81 mm x 48.2 mm |
Revolution: | 10000 - 10500 rpm |
Compression ratio: | 9.8 : 1 |
Distribution: | two overhead camshafts, two valves for each cylinder w/ 60 degree angle, double coil springs, Douplex chain drive ……... |
Intake valve dia: : | 38,5 mm or 42 mm |
Exhaust valve dia: | 34 mm |
Fuel Feeding: | 3 inverted twin choke Weber 42DCN carburetors … |
Ignition: | Dual ignition and 2 Marelli distributors keyed on camshafts……. |
Sparks: | 2 Marchal sparks for each cylinder……. |
Cooling: | watercooled by own centrifugal pump ….. |
Lubrification: | dry sump, forced feed |
Max Power: | 200 bhp / 11500 rpm |
| |
TRANSMISSION: | |
Drive: | rear |
Gearbox: | 5 speed + reverse overhanging longitudinal the differential |
Clutch: | dry multi-disk overhanging the gearbok |
Differential: | ZF limited slip differential |
| |
CHASSIS | Iron tubolar frame …. |
| |
FRONT SUSPENSION | Indipendent double wishbones , coil springs coaxial telescopic dampers |
| |
REAR SUSPENSION | Indipendent double wishbones , coil springs coaxial telescopic dampers |
| |
STEERING | pinion and rack steering |
| |
BRAKE | Dunlop disc hydraulic brakes, mounted inboard on the rear axle …... |
| |
PNEUS | Dunlop 5,00 x 15 front and 6,00 x 15 rear |
| |
RIMS | Borrani spoke rims |
| |
CAR SIZE | |
Wheelbase: | 2300 mm |
Track Width: | 1200 mm |
Length: | 4060 mm |
Width: | 1380 mm |
Height | 1000 mm |
Weight: | 440 Kg (after 420) |
| |
Or | |
| |
ENGINE | |
Type: | V- 6 ,120 degree, mid- longitudinal mounted … |
Crankcase: | Silumin casting alloy |
Engine capacity: | 1476.60 cc |
Bore & Stroke: | 73 mm x 58.8 mm |
Revolution: | 9000 - 9500 rpm |
Compression ratio: | 9,8 : 1 |
Distribution: | two overhead camshaft, two valves for each cylinder, double coil springs, Douplex chain drive |
Intake valve dia: : | 38,5 mm or 42 mm |
Exhaust valve dia: | 34 mm |
Fuel Feeding: | 2 inverted tripple-choke Weber 40IF3C carburetors |
Ignition: | Dual ignition and 2 Marelli distributors |
Sparks: | 2 Marchal sparks for each cylinder……. |
Cooling: | watercooled by own centrifugal pump ….. |
Lubrification: | dry sump, forced feed |
Max Power: | 190 bhp/ 9500 rpm |
| |
TRANSMISSION: | |
Drive: | rear |
Gearbox: | 5 speed + reverse overhanging longitudinal the differential |
Clutch: | dry multi-disk overhanging the gearbok |
Differential: | ZF limited slip differential |
| |
CHASSIS | Iron tubolar frame …. |
| |
FRONT SUSPENSION | Indipendent double wishbones , coil springs coaxial telescopic dampers |
| |
REAR SUSPENSION | Indipendent double wishbones , coil springs coaxial telescopic dampers |
| |
STEERING | pinion and rack steering |
| |
BRAKE | Dunlop disc hydraulic brakes, mounted inboard on the rear axle …... |
| |
PNEUS | Dunlop 5,00 x 15 front and 6,00 x 15 rear |
| |
RIMS | Borrani spoke rims |
| |
CAR SIZE | |
Wheelbase: | 2300 mm |
Track Width: | 1200 mm |
Length: | 4060 mm |
Width: | 1380 mm |
Height | 1000 mm |
Weight: | 440 Kg (after 420) |
| |