Ford Cosworth Engine | |
Type | Cosworth 90° 8 cylinders, fitted in central position with stress function |
Engine capacity | 2.993 cc |
Cylinder capacity | 374,12 cc |
Bore & stroke | 85,6 x 64,8 |
Compression ratio | 11.01 |
Timing | 2 cams / bank, 4 valves / cylinder |
Fuel feed | Lucas fuel injection |
Cooling | Water cooled by one centrifugal pump |
Power performance | 480 HP at 10.600 rpm |
| |
Alfa Romeo Engine | |
Type | 90° V8 cyl. |
Engine capacity | |
Cylinder capacity | |
Bore & stroke | |
Timing | 2 cams / bank, 4 valves / cylinder |
Fuel feed | |
Cooling | Water cooled by one centrifugal pump |
Power performance | 430 HP at 9.600 rpm |
| |
DRIVER TRAIN | |
Drive | rear wheel drive |
Gearbox | Hewland FG 400 , 5 speed +reverse gear |
| |
CHASSIS | Alluminium monocoque |
| |
FRONT SUSPENSION | Double wishbone, inboard antiroll bar, Koni damper |
| |
REAR SUSPENSION | Double wishbone, outboard antiroll bar, Koni damper |
| |
BRAKES | Vented discs; (first) inboard front and (later) outboard rear. Girling system, Ferodo pad |
| |
PNEUS | Firestone 8.0/22.0-13 front and 12.5/26.0-15 rear. (Good Year for the chassis from Williams Racing Team) |
| |
WHEELS | Magnesium alloy cast |
| |
BODY | fiberglass reinforced with resins |
| |
CAR SIZE | |
Wheel base | 2.510mm |
Lenght | 3.200mm |
Height | 740mm |
Weight empty | approx 570 Kg |
Numbers built | 7 |