ENGINE | |
Type: | Cosworth DFV 90° 8 cylinders, fitted in central position with stress function |
Engine capacity: | 2.993 cc |
Cilinder capacity: | 374,12 cc |
Bore & stroke: | 85,6 x 64,8 |
Distribution: | 2 camshafts for each bank, 4 valves for each cylinder |
Spark: | Champion |
Fuel feeding | Lucas injection |
Cooling | watercooled by one centrifugal pump |
Max power | 480 Hp to 10.600 rpm |
Weight: | 166 Kg |
| |
TRASMISSION | |
Drive | Rear |
Gearbox | Hewland FGA 400, 6 speed+revers gear |
Clutch | multiple discs Borg & Beck |
| |
CHASSIS | monocoque with magnesiun trasverses of frame |
| |
BODY | composite material (9Kg weight) |
| |
FRONT SUSPENSION | double wishbone, outboard springs and shock absorber group mounted in oblique way, 1 anti roll bar |
| |
REAR SUSPENSION | lower parallel links, single upper link, anti roll bar, outbord springs and shock absorber group |
| |
SHOCK ABSORBERS | Koni |
| |
RADIATOR | 2(Serck) |
| |
STEERING | rack (Wolf) |
| |
BRAKES | Girling discs outboard front and Lockheed discs inboard rear |
| |
BRAKES | Ferodo |
| |
TIRES/td> | Good Year, front 13X10-11, rear 13X18-19, magnesium rims |
| |
FUEL TANK | Marston, max. capacity. 182 liter |
| |
FUEL | Castrol |
| |
BATTERY | Yuasa |
| |
INSTRUMENTS | Smiths |
| |
| |
CAR SIZES | |
Wheel base: | 2.489mm / 2616mm |
Width track: | 1.410mm front, 1.524mm rear |
Length: | 4.195mm |
Heigth: | 955mm |
Width: | 1975mm |
Weigth: | 575 Kg |