Engine | |
Type: | Cosworth 90° 8 cylinders, fitted in central position with stress function |
Engine capacity: | 2.993 cc |
Cilinder capacity: | 374,12 cc |
Bore & stroke: | 85.6 x 64.8 |
Distribution: | 2 camshafts for each bank, 4 valves for each cylinder |
Fuel feed: | Lucas fuel injection |
Cooling: | watercooled by 1 centrifugal pump, Serk double radiators fitted in each side of the frame |
Max power: | 480 HP at 10600 rpm |
| |
Trasmission | |
Traction: | rear traction |
Gearbox: | Hewland FG 400, 5 speed+revers gear |
Clutch: | Borg & Beck double dry discs, 7.4"diameter, idraulically operated |
| |
Chassis | aluminium monocoque |
| |
Front suspension | Two front axles, upper aluminium links, tubolar bars, lower steel links, coaxial springs and shock absorbers, 1 anti roll bar shared between the two axles. |
| |
Rear suspension | Single upper link, double lower link, two reaction strats, coaxial springs and shock absorbers, anti roll bar |
| |
Brakes | Calipers built from Lockheed on Tyrrell specifications, dischi da 8"front discs and 10.5" rear discs |
| |
Tyres | Good Year, front 7.5/16/10, rear 16.2/26/13 |
| |
Wheels | magnesium alloy cast, front 9"x10", rear 20"13" |
| |
Body | fiberglass reinforced with resins |
| |
Car sizes | |
Wheel base: | 2453 mm on first axle and 1993 on the second axle |
Track width: | 1160mm front track end 1500mm rear track |
Length: | 4320mm |
Height: | 1203mm |
Weight: | 601 Kg |
Numbers built: | 1 |