ENGINE | |
Type: | 4 cylinder in-line front, longitudinal mounted engine |
Engine block: | aluminium alloy |
Engine displacement: | 1.570 cu |
Single cilynder displacement: | 392,5 cu |
Bore x stroke: | 78mm x 82mm |
Compression ratio: | 9.01 |
Distribution: | two overhead camshaft |
Fuel feeding: | vertical twin choke Solex C32PAIA7carburettor |
Cooling: | centrifugal pump, front radiator with mechanical fan |
Lubrification: | forced with gear pumps |
Ignition: | coil ignition |
Peak power: | 106 Hp to 6.000 rpm. |
| |
TRANSMISSION | |
Drive: | rear wheel drive |
Gearbox: | 5 speed + reverse |
Differential: | light alloy with crown wheel and pinion |
Clutch: | single dry disc |
| |
CHASSIS | pressed steel monocoque |
| |
SUSPENSION | |
Front: | indipendent , tansverse links, coil springs, anti roll bar,telescopic dampers |
Rear: | rigid rear axle, upper triangle, coil springs , telescopic dampers |
| |
PNEUS | four 155 x 15 |
| |
BODY | 2 seats spider |
| |
CAR SIZE | |
Weelbase: | 2.250mm |
Track width: | front 1292mm; rear 1270mm |
Measures: | length3900mm; width1580; height 1.335mm |
Weight: | 885 Kg |
| |
PERFORMANCE | |
Max speed: | 171 Km/h |
Specific power: | 60,5 Hp/Lt |
Weight/power ratio: | 8,3 Kg/Hp |
| |
| |
GIULIA SPIDER VELOCE | |
| |
ENGINE | |
Compression ratio: | 9,7:1 |
Fuel feeding: | 2 twin choke Weber 45DCOE14 carburettor |
Peak power: | 112Hp |
| |
CAR SIZE | |
Weight: | 895 Kg |
| |
PERFORMANCE | |
Max speed: | 180 km/h nearly |
Specific power: | 71,34 HP/Lt |
Weight/power ratio: | 7,99 Kg/Hp |